Statistics
The vendor database, in numbers.
Aggregates over the IEEE MAC/OUI vendor database macadress.com tracks, refreshed once a day. Figures as of Oct 31, 2026.
- MA-L40,316
- MA-M6,587
- MA-S7,222
- IAB4,551
- CID224
Public blocks only. IEEE's own totals also include these private blocks: 107 MA-L, 77 MA-M, 31 MA-S, 24 IAB.
- MA-L
- MA-M
- MA-S
Show as table
| Year | MA-L | MA-M | MA-S | Total |
|---|---|---|---|---|
| 1998 | 1,913 | 0 | 0 | 1,913 |
| 1999 | 3 | 0 | 0 | 3 |
| 2000 | 2,575 | 0 | 0 | 2,575 |
| 2001 | 1,018 | 0 | 0 | 1,018 |
| 2002 | 818 | 0 | 0 | 818 |
| 2003 | 760 | 0 | 0 | 760 |
| 2004 | 794 | 0 | 0 | 794 |
| 2005 | 967 | 0 | 0 | 967 |
| 2006 | 1,023 | 0 | 0 | 1,023 |
| 2007 | 1,151 | 0 | 0 | 1,151 |
| 2008 | 1,120 | 0 | 0 | 1,120 |
| 2009 | 1,051 | 0 | 0 | 1,051 |
| 2010 | 1,240 | 0 | 0 | 1,240 |
| 2011 | 1,374 | 0 | 0 | 1,374 |
| 2012 | 1,418 | 0 | 0 | 1,418 |
| 2013 | 1,591 | 0 | 193 | 1,784 |
| 2014 | 1,281 | 0 | 479 | 1,760 |
| 2015 | 1,363 | 809 | 514 | 2,686 |
| 2016 | 1,409 | 494 | 630 | 2,533 |
| 2017 | 1,401 | 498 | 620 | 2,519 |
| 2018 | 1,459 | 519 | 563 | 2,541 |
| 2019 | 1,547 | 596 | 607 | 2,750 |
| 2020 | 1,868 | 509 | 536 | 2,913 |
| 2021 | 2,015 | 555 | 525 | 3,095 |
| 2022 | 1,917 | 525 | 539 | 2,981 |
| 2023 | 1,713 | 548 | 565 | 2,826 |
| 2024 | 1,792 | 530 | 502 | 2,824 |
| 2025 | 1,976 | 544 | 534 | 3,054 |
| 2026 | 1,395 | 372 | 332 | 2,099 |
By IEEE registration date. Not shown: 535 MA-L/MA-M/MA-S blocks have no registration date; 4,770 older IAB/CID blocks are.
A block is one contiguous IEEE assignment: an MA-L covers 224 addresses, an MA-M 220, an MA-S 212. Country is parsed from the registrant address in the IEEE feed and is blank when it can't be determined. Private blocks (registrants who asked IEEE to withhold their name) and blocks IEEE no longer lists are shown as their own figures here, and are excluded from every other figure and from the vendor directory.